Market Report
Current market snapshot for Fiddlesticks Country Club. Live data refreshed every 5 minutes from the MLS.
Market Overview
Buyer’s Perspective
Fiddlesticks is one of Southwest Florida’s best-kept secrets. For the price of a single membership at many area clubs, you can own a home and join a world-class country club with 36 holes of championship golf, seven Har-Tru tennis courts, eight pickleball courts, a resort-style pool, four dining venues, and a year-round social calendar.
Entry points start as low as $78,500 in the Highlands and range up to multi-million dollar estate homes — there truly is something for every lifestyle and budget. When you compare total cost of entry against other private clubs in the area, the value at Fiddlesticks stands out.
We live here. We know every home, every view, and every street. Let us help you find the right fit.
Seller’s Perspective
Buyer interest at Fiddlesticks remains steady, with 38 homes sold in the past 12 months and 12 currently under contract. Serious buyers are actively searching, and well-priced homes continue to attract offers.
When the time comes to sell your Fiddlesticks home, working with an agent who lives in the community makes a real difference. We know what buyers are looking for, we know the nuances between subdivisions, and we have relationships with residents and incoming buyers that no outside agent can match.
The Horvath Team has helped over 1,000 families buy and sell in Southwest Florida. When you’re ready, we’re here.
Find Your Comps
Filter closed sales to find comparable properties. All data sourced from the MLS.
| Address | Subdivision | Close Price | Sq Ft | $/Sq Ft | Beds/Baths | Close Date ▼ | DOM |
|---|---|---|---|---|---|---|---|
| 8300 Glenfinnan Circle | Fiddlesticks | $875,000 | 2,841 | $308 | 3 / 3 | Mar 27, 2026 | 0 |
| 15532 Fiddlesticks Boulevard | Fiddlesticks | $750,000 | 3,679 | $204 | 3 / 4 | Mar 26, 2026 | 103 |
| 15672 Carriedale Lane #4 | Carriedale Gardens | $280,000 | 1,547 | $181 | 3 / 2 | Mar 12, 2026 | 78 |
| 15141 Highlands Drive #205 | Highlands | $130,000 | 1,380 | $94 | 3 / 2 | Feb 6, 2026 | 168 |
| 15491 Kilbirnie Drive | Fiddlesticks | $889,000 | 3,022 | $294 | 3 / 3 | Feb 6, 2026 | 224 |
| 7944 Glenfinnan Circle | Fiddlesticks | $550,000 | 2,103 | $262 | 3 / 2 | Feb 6, 2026 | 67 |
| 8044 Glen Abbey Circle | Glen Abbey | $257,500 | 1,775 | $145 | 3 / 3 | Jan 30, 2026 | 26 |
| 15657 Carriedale Lane | Carriedale | $577,150 | 1,827 | $316 | 3 / 2 | Jan 5, 2026 | 181 |
| 15536 Fiddlesticks Boulevard | Fiddlesticks | $825,000 | 3,055 | $270 | 3 / 3 | Dec 29, 2025 | 52 |
| 15100 Bagpipe Way #201 | Fiddlesticks | $225,000 | 1,380 | $163 | 3 / 2 | Dec 17, 2025 | 24 |
Map View
This tool provides a starting point for understanding property values. For a complete Comparative Market Analysis with adjustments for condition, upgrades, and lot premiums, contact The Horvath Team.
Subdivision Breakdown
| Subdivision | Type | Active | Pend. | Sold | Avg List | Median List | Avg Sold | Avg $/SqFt | Avg DOM | SP/LP% |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Family Homes | 20 | 6 | 26 | $1,178,315 | $945,000 | $844,635 | $283 | 105 days | 93% | |
| Attached Villas | 1 | 0 | 0 | $419,000 | $419,000 | — | $212 | 114 days | — | |
| Villas | 2 | 1 | 2 | $564,450 | $579,000 | $441,075 | $309 | 90 days | 98.5% | |
| Condominiums | 2 | 2 | 4 | $184,850 | $199,800 | $180,000 | $142 | 112 days | 92% | |
| Single Family & Villas | 2 | 0 | 3 | $349,450 | $429,000 | $314,167 | $197 | 56 days | 88.7% | |
| Condominiums | 5 | 1 | 2 | $99,980 | $89,000 | $165,000 | $88 | 203 days | 88.3% | |
| Single Family Homes | 0 | 2 | 0 | — | — | — | — | — | — | |
| Single Family Homes | 0 | 0 | 1 | — | — | $1,440,000 | — | — | 96% |
Market Trends
Based on 72 closed sales in Fiddlesticks Country Club
Based on information from the Florida Gulf Coast Multiple Listing Service (FGCMLS). Data is deemed reliable but not guaranteed. Market statistics are calculated from MLS data and may not reflect all market activity. © 2026 Florida Gulf Coast MLS.
Want a Personalized Market Analysis?
Whether you’re buying or selling, we’ll provide a detailed analysis tailored to your specific property or needs. No obligation.